| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7797123 | Single Family Property | 3 | 2.00 | 1915 | |
| 0 | $289,750 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3481209 | Single Family Property | 4 | 2.50 | 2555 | |
| 2 | $329,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#9626523 | Single Family Property | 4 | 2.50 | 3400 | |
